980nm PUMP Laser Butterfly Modules
RZLD-974-400-BS-01-10
u Description
The high quality pump laser diode with butterfly package can meet high power of optical transmitter system. Also, the built-in thermo-electric cooler (TEC) can make the laser diode work properly in various environments.
u Features:
l Operating power range from 50-900mW
l Optional Butterfly package (Type: 00/01/02)
l Built-in thermistor, and TEC
l Fiber Bragg grating stabilization
l Fiber selection available (Single-mode/PM fiber)
l Telcordia GR-468-CORE.
u Absolute Maximum Ratings
Parameter | Symbol | Min | Max | Unit | Condition |
Operating Case Temperature | Tc | -20 | 70 | °C | |
Storage Temperature | Tstg | -40 | 85 | °C | |
Reverse Voltage | Vr | 2.0 | V | ||
Forward current | I | 1800 | mA | ||
Thermoelectric cooler voltage | VTEC | 2.6 | V | ||
Thermoelectric cooler current | ITEC | 1.5 | A | ||
Lead solder Temperature | 260 | °C | |||
Lead Soldering Time | 10 | s |
u Optical/Electrical Characteristics (T=25℃,unless otherwise stated)
Parameter | Symbol | Min | Typ | Max | Unit | Test Conditions |
Optical Output Power | Po | -- | -- | 900 | mW | CW, |
Threshold Current | Ith | -- | -- | 150 | mA | T=25 °C |
Forward Voltage | VF | -- | -- | 2.0 | V | |
Operating Current | Iop | -- | -- | 1800 | mA | CW, T=25 °C |
Center Wavelength | λc | 973 | 974 | 975 | nm | Peak,Pf=Rated Power |
975 | 976 | 977 | ||||
Side-mode Suppression Ratio | SMSR | 35 | 40 | -- | dB | Iop=30mA |
Wavelength temperature coefficient | △λ/△T | -- | -- | 0.1 | nm/°C | T: FBG Temp. |
Spectrum Width | △λ | -- | -- | 2 | nm | RMS@-13dB |
Monitor Current | Imon | 50 | -- | 1500 | μA | VR=5 V, |
Monitor Dark Current | ID | -- | -- | 50 | nA | VR=5 V |
Thermistor Resistance | RT | 9.5 | 10.0 | 10.5 | KΩ | T=25 °C |
Thermistor B-Value | -- | -- | 3950 | -- | K | 25℃/85℃ |
Polarization extinction ratio(Optional) | PER | 17 | - | - | dB | Slow axis alignment |
u Dimensions and Pin Description
Dimensions are in millimeters. All dimensions are ±0.1mm unless otherwise specified.
Type: 00
Type: 01
Type: 02
u Order information
RZLD | Wavelength | Output Power | Encapsulation & Fiber selection | Connector | PIN |
RZLD=LD RZSLD=SLED RZNLD=Narrow linewidth RZPLD= Pulsed laser … | …nm 974 976 1064 1310 1550 … | …mW 50 200 600 900 … | BP=BTF PM Fiber BS=BTF SM Fiber BM=BTF MM Fiber DP=DIP PM Fiber … | 00=NO FA=FC/APC FU=FC/UPC SA=SC/APC … | 14 10 8 |
RZLD-974-400-BP-00-14