Polarization Maintaining 1550nm BandPass Filter
Part No.: PMBPF-1550-10-5.5x35-PM1550-1-0-N-F
u Specification:
Parameter | Unit | Values |
Center Wavelengthλc | nm | 1550±5 |
Insertion Loss@23℃ | dB | ≤0.6 |
ER | dB | ≥20 |
Max. Polarization Dependent Loss | dB | ≤0.1 |
Working Type | / | Slow axis Woking, Fast Axis Blocked |
Min. Return Loss | dB | ≥50 |
Max. Average Optical Power | mW | ≤500 |
Max. Tensile Load | N | 5 |
Fiber Type | / | PM1550 |
Fiber Length | m | ≥1.0 |
Package Size | mm | Ø5.5*35(Steel Tube) |
Operating Temperature | ℃ | 0 to +70 |
Storage Temperature | ℃ | -45 to +85 |
*IL is 0.3 dB higher, RL is 5 dB lower, and ER is 2 dB lower for each connector added.
u Package Dimension:
u Orderding Information
PMBPF-1-2-3-4-5-6-7-8
1- Wavelength | 2-Package Dimension | 3-BandWidth | 4-Fiber Type |
1550-1550nm | C1-5.5*35mm | 10-10nm | PM1550-PM1550 |
1064-1064nm | 3-3nm | ||
5-Fiber Length | 5-Fiber Jacket | 6-Connector Type | 7-Axis Alignment |
1-1M | 0-Bare Fiber | N-None | F-Fast Axis Blocked |
0.8-0.8M | 1-900μm Loose Tube | FA-FC/APC | B-Both Axis Working |
CSRAYZER is specialized in designing and manufacutring Optic Passive Components, widely used for Fiber Laser, Fiber Sensor, Fiber LIDAR system and solutions. Search ‘CSRAYZER’ on Twitter to know more about us.
CSRAYZER offers various kinds of Optical Passive Components, as ONE-STOP Supplier, including:
Single Mode Components
Polarization Maintaining Components
Fiber GYRO Coil and Coil Winding Machine
High Power Optic Components
Free Space Faraday Isolator & Rotator
Mini Hybrid Packaged Components
Fiber Coupled Acousto-Optic Modulator (AOM)
Special Customized Optical Passive Module
All products could be customized!