How to order and select Part Number of CSRayzer's Optical Module and Amplifier (2nd Version Dated 2022-7-5) | ||||||||
e.g:RZ-M-D EDFA-1550-20/17-FC/APC-1m | ||||||||
Erbium-Doped Optical Fiber Amplifier | ||||||||
Packsize | Type | Wavelength | Output Power/Gain | Pigtail Type | Pigtail Length | Customized | ||
RZ | M:module | (PM) D EDFA | 980(nm) | 0~37(dBm) | 10~30(dB) | LC/UPC | 1m | |
D:Benchtop | (PM)C EDFA | 1064(nm) | Customized | Customized | LC/APC | 1.5m | ||
C: Customized | (PM) P EDFA | 1310(nm) | FC/UPC | 2m | ||||
(PM) YEDFA | 1550(nm) | FC/APC | Customized | |||||
(PM)B EDFA | C Band | SC/UPC | ||||||
RA | L Band | SC/APC | ||||||
C+L Band | Bare fiber | |||||||
Customized | Customized | |||||||
Remark: | DWDM EDFA = D EDFA | |||||||
CATV EDFA = C EDFA | ||||||||
Pulse EDFA = P EDFA | ||||||||
Bidirectional EDFA = B EDFA | ||||||||
Raman Amplifier = RA | ||||||||
e.g:RZ-M-P Laser-1064-2uJ/5K-FC/APC-1m | ||||||||
Pulse Laser | ||||||||
Packsize | Type | Wavelength | Pulse energy/Frequency | Pigtail Type | Pigtail Length | Customer | ||
RZ | M:module | P Laser | 980(nm) | uJ~mJ | Khz~Ghz | LC/UPC | 1m | |
D:Benchtop | 1064(nm) | Customized | Customized | LC/APC | 1.5m | |||
C: Customized | 1310(nm) | FC/UPC | 2m | |||||
1550(nm) | FC/APC | Customized | ||||||
Customized | SC/UPC | |||||||
SC/APC | ||||||||
Bare fiber | ||||||||
Customized | ||||||||
Remark: | Pulse Laser = P Laser | |||||||
e.g:RZ-M-Laser-1550-10W-FC/APC-1m | ||||||||
e.g:RZ-M-Laser-1550-10mw-150K-FC/APC-1m | ||||||||
CW Laser (&Narrow Linewidth) | ||||||||
Packsize | Type | Wavelength | Output Power | Width(If Narrow Linewidth) | Pigtail Type | Pigtail Length | Customer | |
RZ | M:module | Laser | 980(nm) | 0~37(dBm) | Khz-Mhz | LC/UPC | 1m | |
D:Benchtop | 1064(nm) | Customized | Customized | LC/APC | 1.5m | |||
C: Customized | 1310(nm) | FC/UPC | 2m | |||||
1550(nm) | FC/APC | Customized | ||||||
Customized | SC/UPC | |||||||
SC/APC | ||||||||
Bare fiber | ||||||||
Customized | ||||||||
e.g:RZ-M-ASE-C-10mw-80/165-B-1m | ||||||||
ASE Optical Source | ||||||||
Packsize | Type | Wavelength | Output Power | Fiber | Pigtail Type | Pigtail Length | Customer | |
RZ | M:module | (PM)ASE | C-Band | 0~20mw | 80/135 | LC/UPC | 1m | |
D:Benchtop | Customized | Customized | 80/165 | LC/APC | 1.5m | |||
C: Customized | 125/250 | FC/UPC | 2m | |||||
Customized | FC/APC | Customized | ||||||
SC/UPC | ||||||||
SC/APC | ||||||||
Bare fiber | ||||||||
Customized | ||||||||
e.g:RZ-M-Driver-1240-10mw-PM980-FC/APC-1m | ||||||||
Pump Driver | ||||||||
Packsize | Type | Wavelength | Output Power | Fiber | Pigtail Type | Pigtail Length | Customer | |
RZ | M:module | Driver | X(nm) | 0~20mw | 80/135 | LC/UPC | 1m | |
D:Benchtop | Customized | Customized | 80/165 | LC/APC | 1.5m | |||
C: Customized | 125/250 | FC/UPC | 2m | |||||
Customized | FC/APC | Customized | ||||||
SC/UPC | ||||||||
SC/APC | ||||||||
Bare fiber | ||||||||
Customized | ||||||||
e.g:RZ-M-PM Passive-1550-PM1550-FC/APC-1m | ||||||||
Passive module | ||||||||
Packsize | Type | Wavelength | Fiber | Pigtail Type | Pigtail Length | Customer | ||
RZ | M:module | (PM) Passive | X(nm) | 80/135 | LC/UPC | 1m | ||
D:Benchtop | Customized | 80/165 | LC/APC | 1.5m | ||||
C: Customized | 125/250 | FC/UPC | 2m | |||||
Customized | FC/APC | Customized | ||||||
SC/UPC | ||||||||
SC/APC | ||||||||
Bare fiber | ||||||||
Customized | ||||||||
Remark: | Passive module=Passive | |||||||
Reminding: | ||||||||
***The P/N selection rule may be changed without any notification. | ||||||||
***Before purchasing, please contact our sales team. | ||||||||
***Thank you! |