Number | Parameters | Min | Typical | Max | Unit | Remarks |
1 | Operating temperature | -5 | 55 | °C | ||
2 | Storage temperature | -40 | 85 | °C | ||
3 | Transportation temperature | -40 | 85 | °C | ||
4 | Operating humidity | 5 | 95 | % | Telcordia GR-63 |
Parameters | Min | Typical | Max | Unit | Remarks |
Parameters | Min | Typical | Max | Unit | Remarks |
Voltage | 4.75 | 5 | 5.25 | V | |
Current | - | - | 3 | A | |
Power | 15 | W |
Parameters | Min | Typical | Max | Unit | Remarks |
Wavelength | 1529.55 | - | 1563.86 | nm | Single wavelength |
Return Loss | 45 | - | - | dB | |
Fiber Type | SMF-28e 900um Loose White | IN & OUT | |||
Fiber length | 49 | 50 | 51 | cm | IN & OUT (Excluding connectors) |
Connectors Type | FC/APC | IN & OUT | |||
Operation mode | APC(Default) ACC | ||||
No power report | -60 | dBm | |||
Output power stability | ±0.1 | dB | |||
Power reporting fineness | ±0.5 | dB | |||
Optical isolation | 30 | dB | IN & OUT | ||
PM dispersion | 0.5 | ps | |||
Input average power | -30 | -5 | 10 | dBm | |
Gain Range | - | - | 28 | dB | |
Gain flatness | - | 1.5 | 2 | dB | |
Output average power | -11 | - | 23 | dBm | |
Noise figure | - | 5.5 | 6 | dB | @Output=23dBm |
Input optical power alarm | -34 | -31 | 9 | dBm | Range:-34~9dBm,Upward hysteresis 1dB, Prompt no power @ <-34dBm (Default) |
Output optical power alarm | -14 | -11 | 22 | dBm | Range:-14~22dBm,Upward hysteresis 1dB, Prompt no power @ <-14dBm(Default) |
Turn off the pump gate limit | -34 | -33 | 9 | dBm | Range:-34~9dBm,Upward hysteresis 1dB @<-34dBm (Default) |
ACC mode current control accuracy | ±5% | ||||
Ports | - | - | - | - | 2 @(1 in、1 out) |
Ø Dimension
(The position tolerances are GB / T1184-K; the size tolerance X ± 0.15. X±0.1,. XX ± 0.05, with special tolerances are shown in Fig)